Berikut data Rangking ke 91 sampai 120
| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 91 | Iraq | 357 | -2 | |||
| 92 | Qatar | 348 | -6 | |||
| 93 | Estonia | 344 | -1 | |||
| 93 | Congo DR | 344 | 3 | |||
| 95 | Northern Ireland | 341 | -6 | |||
| 95 | Georgia | 341 | 1 | |||
| 97 | China PR | 334 | -3 | |||
| 98 | New Zealand | 330 | 3 | |||
| 99 | Moldova | 325 | 3 | |||
| 100 | Latvia | 324 | 3 | |||
| 101 | Rwanda | 318 | 8 | |||
| 102 | Gabon | 311 | -9 | |||
| 103 | Lithuania | 306 | 1 | |||
| 104 | Kenya | 305 | -9 | |||
| 105 | Lesotho | 302 | 26 | |||
| 106 | Malawi | 295 | 15 | |||
| 107 | Bahrain | 289 | -2 | |||
| 107 | Mozambique | 289 | 7 | |||
| 109 | Luxembourg | 288 | -1 | |||
| 110 | Tanzania | 285 | -4 | |||
| 111 | Kuwait | 280 | -4 | |||
| 112 | Ethiopia | 275 | -2 | |||
| 113 | Equatorial Guinea | 270 | -2 | |||
| 114 | Namibia | 269 | -2 | |||
| 115 | Lebanon | 263 | 4 | |||
| 115 | Sudan | 263 | 0 | |||
| 117 | Haiti | 262 | -4 | |||
| 118 | Niger | 261 | -19 | |||
| 119 | Liberia | 260 | -4 | |||
| 120 | Tajikistan | 252 | 4 | |||
| 120 | Central African Republic | 252 | -3 | |||
| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 121 | Canada | 250 | -4 | |||
| 122 | Guinea-Bissau | 242 | 13 | |||
| 123 | Cuba | 233 | -4 | |||
| 124 | Aruba | 233 | -1 | |||
| 125 | Dominican Republic | 230 | -1 | |||
| 126 | El Salvador | 223 | -6 | |||
| 127 | Philippines | 221 | 0 | |||
| 128 | Burundi | 217 | -3 | |||
| 129 | Afghanistan | 217 | 0 | |||
| 130 | Kazakhstan | 213 | -4 | |||
| 131 | Suriname | 213 | 0 | |||
| 132 | Mauritania | 204 | 0 | |||
| 133 | Guatemala | 203 | 0 | |||
| 134 | St. Vincent and the Grenadines | 203 | 1 | |||
| 135 | New Caledonia | 199 | 0 | |||
| 136 | Turkmenistan | 197 | 3 | |||
| 137 | St. Lucia | 195 | 0 | |||
| 138 | Vietnam | 192 | -10 | |||
| 149 | Cyprus | 184 | -1 | |||
| 140 | Chad | 184 | 0 | |||
| 141 | Grenada | 182 | 0 | |||
| 142 | Madagascar | 179 | 0 | |||
| 143 | Kyrgyzstan | 176 | 0 | |||
| 144 | Maldives | 174 | 0 | |||
| 145 | Korea DPR | 167 | 1 | |||
| 146 | Syria | 161 | -1 | |||
| 147 | Gambia | 157 | 0 | |||
| 148 | Antigua and Barbuda | 156 | 0 | |||
| 159 | India | 143 | 1 | |||
| 150 | Malta | 143 | 0 | |||
Tidak ada komentar:
Posting Komentar