Berikut kami sajikan data Rangking Sepakbola Pria versi FIFA, yang kami ambil dari sumber dan situs terpercaya yakni dari situs FIFA itu sendiri.
Data ini akan kami sajikan secara bertahap mulai dari Rangking Pertama yang diduduki dari TIM NASIONAL JERMAN sampai Rangking ke 208 yang diduduki dari TIM NASIONAL Bhutan dan San Marino.
Data ini di update terakhir pada tanggal 14 Agustus 2014.
Agustus 2014
Berikut data Ranking 30 sampai 60
Berikut data Rangking 61 sampai 91
Data ini akan kami sajikan secara bertahap mulai dari Rangking Pertama yang diduduki dari TIM NASIONAL JERMAN sampai Rangking ke 208 yang diduduki dari TIM NASIONAL Bhutan dan San Marino.
Data ini di update terakhir pada tanggal 14 Agustus 2014.
Agustus 2014
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Germany | 1736 | 0 | |||
2 | Argentina | 1604 | 0 | |||
3 | Netherlands | 1507 | 0 | |||
4 | Colombia | 1495 | 0 | |||
5 | Belgium | 1407 | 0 | |||
6 | Uruguay | 1316 | 0 | |||
7 | Spain | 1241 | 1 | |||
7 | Brazil | 1241 | 0 | |||
9 | Switzerland | 1218 | 0 | |||
10 | France | 1212 | 0 | |||
11 | Portugal | 1152 | 0 | |||
12 | Chile | 1100 | 0 | |||
13 | Greece | 1092 | 0 | |||
14 | Italy | 1069 | 0 | |||
15 | Costa Rica | 1023 | 1 | |||
16 | Croatia | 964 | 1 | |||
17 | Mexico | 942 | 1 | |||
18 | USA | 937 | -3 | |||
19 | Bosnia and Herzegovina | 925 | 0 | |||
20 | England | 915 | 0 | |||
21 | Ecuador | 910 | 0 | |||
22 | Ukraine | 901 | 0 | |||
23 | Russia | 899 | 0 | |||
24 | Algeria | 880 | 0 | |||
25 | Côte d'Ivoire | 840 | 0 | |||
26 | Denmark | 818 | 0 | |||
27 | Romania | 740 | 1 | |||
28 | Scotland | 738 | -1 | |||
29 | Venezuela | 724 | 1 | |||
29 | Sweden | 724 | 0 |
Berikut data Ranking 30 sampai 60
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
30 | Serbia | 723 | 0 | |||
31 | Turkey | 711 | 0 | |||
32 | Nigeria | 673 | 1 | |||
33 | Hungary | 656 | 4 | |||
34 | Czech Republic | 650 | 0 | |||
35 | Ghana | 648 | 2 | |||
36 | Armenia | 648 | 5 | |||
37 | Egypt | 645 | -2 | |||
38 | Slovenia | 643 | -2 | |||
39 | Austria | 624 | 3 | |||
40 | Wales | 623 | 3 | |||
41 | Tunisia | 617 | 0 | |||
42 | Honduras | 596 | -3 | |||
43 | Japan | 593 | 1 | |||
44 | Slovakia | 584 | 1 | |||
45 | Iceland | 573 | 1 | |||
46 | Paraguay | 564 | 1 | |||
47 | Iran | 563 | 1 | |||
48 | Montenegro | 553 | 1 | |||
49 | Sierra Leone | 533 | 14 | |||
50 | Uzbekistan | 528 | 1 | |||
51 | Peru | 522 | 7 | |||
52 | Norway | 512 | 0 | |||
53 | Cameroon | 507 | -1 | |||
54 | Finland | 502 | 0 | |||
55 | Jordan | 500 | 1 | |||
56 | Korea Republic | 499 | -1 | |||
57 | Burkina Faso | 493 | 0 | |||
58 | Senegal | 491 | 3 | |||
69 | Mali | 488 | 0 | |||
60 | Poland | 482 | 0 |
Berikut data Rangking 61 sampai 91
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
60 | Poland | 482 | 0 | |||
61 | Libya | 475 | 1 | |||
62 | Panama | 474 | -30 | |||
63 | Guinea | 471 | -13 | |||
64 | United Arab Emirates | 464 | 0 | |||
65 | Republic of Ireland | 448 | 4 | |||
66 | Oman | 447 | 2 | |||
67 | Israel | 439 | -1 | |||
68 | South Africa | 438 | -3 | |||
69 | Albania | 437 | -3 | |||
70 | Bolivia | 434 | 0 | |||
71 | Bulgaria | 429 | 0 | |||
72 | Azerbaijan | 413 | 0 | |||
73 | Cape Verde Islands | 411 | 1 | |||
74 | Angola | 408 | 4 | |||
75 | FYR Macedonia | 407 | -2 | |||
76 | Benin | 405 | 14 | |||
77 | Congo | 395 | 4 | |||
78 | Australia | 391 | -3 | |||
79 | Trinidad and Tobago | 384 | 4 | |||
80 | Morocco | 381 | -2 | |||
81 | Uganda | 381 | 6 | |||
82 | Saudi Arabia | 377 | -5 | |||
83 | Zambia | 375 | -7 | |||
84 | Jamaica | 373 | -2 | |||
85 | Botswana | 371 | 13 | |||
87 | Togo | 365 | 1 | |||
88 | Palestine | 363 | -3 | |||
89 | Belarus | 363 | -7 | |||
90 | Zimbabwe | 358 | 8 | |||
91 | Iraq | 357 | -2 |
Tidak ada komentar:
Posting Komentar